Fly direct to Preveza, the local airport for Lefkas with Monarch, Thomas Cook, Thompsonfly and Meridianfly.com from London Gatwick or Manchester on Sundays from the start of May to the end of October.
You can also fly with Easyjet to Corfu from Gatwick on Saturdays and Sundays or from Manchester or Luton on Saturdays. Easyjet now also fly into Kefalonia on Saturdays and Sundays from Gatwick.
Yacht Charters from Lefkas start on Saturdays and Sundays.
Current 2012 flight timetable for UK to Preveza (airport code PVK), Corfu (airport code CFU), Kefalonia (airport code EFL) and Patras (GPA)
| DAY | FLIGHT | OUTBOUND | RETURN | AIRLINE | FIRST | LAST | ||
|---|---|---|---|---|---|---|---|---|
| NUMBERS | DEPART | ARRIVE | DEPART | ARRIVE | DEPARTURE | INBOUND | ||
| SUN | LLC 175/6 | 05:45 | 11:00 | 12:15 | 13:40 | Meridianfly | 6 May | 7 Oct |
|
SUN |
MON1786/7 | 06:30 | 11:30 | 12:45 | 13:55 | Monarch Airlines | 6 May | 7 Oct |
| SUN | TCX505K/L | 10:40 | 15:50 | 15:50 | 17:05 | Thomas Cook Airlines | 6 May | 21 Oct |
| SUN | TOM4744/5 | 12:55 | 18:30 | 19:30 | 21:05 | Thomson Airways | 6 May | 21 Oct |
| SUN | TOM4770/1 | 14:55 | 20:10 | 21:10 | 22:30 | Thomson Airways | 6 May | 21 Oct |
| DAY | FLIGHT | OUTBOUND | RETURN | AIRLINE | FIRST | LAST | ||
|---|---|---|---|---|---|---|---|---|
| NUMBERS | DEPART | ARRIVE | DEPART | ARRIVE | DEPARTURE | INBOUND | ||
| SUN | MON5642/3 | 07:00 | 12:30 | 13:45 | 15:15 | Monarch Airlines | 6 May | 7 Oct |
| SUN | TOM2758/9 | 13:25 | 19:00 | 20:00 | 21:35 | Thomson Airways | 6 May | 21 Oct |
| SUN | TCX438K/L | 15:30 | 21:10 | 22:10 | 23:50 | Thomas Cook Airlines | 6 May | 21 Oct |
| DAY | FLIGHT | OUTBOUND | RETURN | AIRLINE | FIRST | LAST | ||
|---|---|---|---|---|---|---|---|---|
| NUMBERS | DEPART | ARRIVE | DEPART | ARRIVE | DEPARTURE | INBOUND | ||
| SAT | 8751/8752 | 05:55 | 11:00 | 11:40 | 12:55 | Easyjet | 31 Mar | Nov |
| SAT | 8759/8760 | 17:50 | 22:55 | 23:40 | 00:55 | Easyjet | 21 Jul | Sept |
| SUN | 8751/8760 | 05:55 | 11:00 | 23:40 | 00:55 | Easyjet | 25 Mar | Nov |
| SUN | 8759/8760 | 17:50 | 22:55 | 23:40 | 00:55 | Easyjet | 14 Jul | Sept |
| DAY | FLIGHT | OUTBOUND | RETURN | AIRLINE | FIRST | LAST | ||
|---|---|---|---|---|---|---|---|---|
| NUMBERS | DEPART | ARRIVE | DEPART | ARRIVE | DEPARTURE | INBOUND | ||
| SAT | 1977/1978 | 06:05 | 11:30 | 12:10 | 13:35 | Easyjet | 5 May | Nov |
| DAY | FLIGHT | OUTBOUND | RETURN | AIRLINE | FIRST | LAST | ||
|---|---|---|---|---|---|---|---|---|
| NUMBERS | DEPART | ARRIVE | DEPART | ARRIVE | DEPARTURE | INBOUND | ||
| SAT | 2373/2372 | 15:00 | 20:10 | 12:50 | 14:05 | Easyjet | 14 Apr | Nov |
| DAY | FLIGHT | OUTBOUND | RETURN | AIRLINE | FIRST | LAST | ||
|---|---|---|---|---|---|---|---|---|
| NUMBERS | DEPART | ARRIVE | DEPART | ARRIVE | DEPARTURE | INBOUND | ||
| SAT | 8385/8386 | 06:30 | 12:00 | 12:40 | 14:10 | Easyjet | 28 Apr | 27 Oct |
| SUN | 8385/8386 | 07:35 | 13:05 | 12:40 | 14:10 | Easyjet | 22 Jul | 2 Sept |
| DAY | FLIGHT | OUTBOUND | RETURN | AIRLINE | FIRST | LAST | ||
|---|---|---|---|---|---|---|---|---|
| NUMBERS | DEPART | ARRIVE | DEPART | ARRIVE | DEPARTURE | INBOUND | ||
| SAT | FR7618/9 | 07:00 | 12:20 | 12:45 | 14:15 | Ryanair | 28 Apr | 27 Oct |
Details correct at time of posting however please check with your airline/agent when booking
We can arrange your transfers for you. The transfer from Preveza airport takes 20 minutes direct by road via a swing bridge to the island of Lefkas. The transfer from Patras takes 2 hours and 30 minutes by road. The transfer from Corfu and Kefalonia to Lefkas takes about 3 hours by ferry/coach or taxi.
Need help with Flights and Transfers?
Call 0844 840 1968 or email contact@island-sailing.com
Back to: How to Get to the Ionian