Fly direct to Corfu with Easyjet, Jet2, Monarch, Thomas Cook, Thompsonfly, Ryanair or Meridianfly.com from a wide range of UK airports. Yacht charters from Gouvia Marina on Corfu start on a Monday.
Current 2012 flight timetable for UK to Corfu (airport code CFU)
| DAY | FLIGHT | OUTBOUND | RETURN | AIRLINE | FIRST | LAST | ||
|---|---|---|---|---|---|---|---|---|
| NUMBERS | DEPART | ARRIVE | DEPART | ARRIVE | DEPARTURE | INBOUND | ||
| MON | TOM7112/3 | 06:00 | 11:15 | 12:15 | 13:30 | Thomson Airways | 7 May | 24 Sep |
| MON | MON1642/3 | 06:30 | 11:45 | 12:45 | 14:15 | Monarch Airlines | 7 May | 29 Oct |
| MON | TCX4118/9 | 07:00 | 12:15 | 13:15 | 14:40 | Thomas Cook Airlines | 7 May | 15 Oct |
| DAY | FLIGHT | OUTBOUND | RETURN | AIRLINE | FIRST | LAST | ||
|---|---|---|---|---|---|---|---|---|
| NUMBERS | DEPART | ARRIVE | DEPART | ARRIVE | DEPARTURE | INBOUND | ||
| MON | TCX7174/5 | 07:00 | 12:15 | 13:15 | 14:40 |
Thomas Cook Airlines |
7 May | 15 Oct |
| MON | 6211/6212 | 17:55 | 23:10 | 23:50 | 01:10 | Easyjet | 9 Apr | Nov |
| DAY | FLIGHT | OUTBOUND | RETURN | AIRLINE | FIRST | LAST | ||
|---|---|---|---|---|---|---|---|---|
| NUMBERS | DEPART | ARRIVE | DEPART | ARRIVE | DEPARTURE | INBOUND | ||
| MON | TOM3128/9 | 14:30 | 19:55 | 20:55 | 22:25 | Thomson Airways | 7 May | 1 Oct |
| DAY | FLIGHT | OUTBOUND | RETURN | AIRLINE | FIRST | LAST | ||
|---|---|---|---|---|---|---|---|---|
| NUMBERS | DEPART | ARRIVE | DEPART | ARRIVE | DEPARTURE | INBOUND | ||
| MON | WW5745/6 | 13:15 | 18:45 | 19:25 | 20:55 | bmibaby | 28 May | 24 Sep |
| MON | LS637/8 | 08:00 | 13:15 | 14:15 | 15:45 | Jet2 | 21 May | 24 Sep |
| MON | TOM7108/9 | 18:50 | 00:05 | 01:00 | 02:20 | Thomson Airways | 7 May | 1 Oct |
| DAY | FLIGHT | OUTBOUND | RETURN | AIRLINE | FIRST | LAST | ||
|---|---|---|---|---|---|---|---|---|
| NUMBERS | DEPART | ARRIVE | DEPART | ARRIVE | DEPARTURE | INBOUND | ||
| MON | TCX3228/9 | 09:00 | 14:45 | 15:45 | 17:40 | Thomas Cook Airlines | 7 May | 15 Oct |
| DAY | FLIGHT | OUTBOUND | RETURN | AIRLINE | FIRST | LAST | ||
|---|---|---|---|---|---|---|---|---|
| NUMBERS | DEPART | ARRIVE | DEPART | ARRIVE | DEPARTURE | INBOUND | ||
| MON | LS259/260 | 16:35 | 21:50 | 22:50 | 00:20 | Jet2 | 18 Jun | 10 Oct |
| DAY | FLIGHT | OUTBOUND | RETURN | AIRLINE | FIRST | LAST | ||
|---|---|---|---|---|---|---|---|---|
| NUMBERS | DEPART | ARRIVE | DEPART | ARRIVE | DEPARTURE | INBOUND | ||
| MON | 315/316 | 05:35 | 10:55 | 09:25 | 14.30 | MeridianFly | 21 May | |
| MON | 6211/6212 | 05:50 | 11:00 | 11:40 | 12:55 | Easyjet | 26 Mar | Nov |
| MON | TOM4102/3 | 06:15 | 11:20 | 12:20 | 13:30 | Thomson Airways | 7 May | 1 Oct |
| MON | TCX1054/5 | 06:20 | 11:35 | 13:35 | 13:50 | Thomas Cook Airlines | 7 May | 15 Oct |
| MON | MON7908/9 | 08:30 | 13:30 | 14:45 | 15:45 | Monarch Airlines | 7 May | 29 Oct |
| MON | TOM4116/7 | 08:50 | 13:55 | 15:00 | 16:10 | Thomson Airways | 1 Jun | 28 Sep |
| MON | ||||||||
| MON | 8757/8758 | 16:55 | 22:00 | 22:40 | 23:55 | Easyjet | 28 May | Nov |
| DAY | FLIGHT | OUTBOUND | RETURN | AIRLINE | FIRST | LAST | ||
|---|---|---|---|---|---|---|---|---|
| NUMBERS | DEPART | ARRIVE | DEPART | ARRIVE | DEPARTURE | INBOUND | ||
| MON | ZB834/5 | 23:20 | 04:20 | 05:20 | 06:40 | Monarch Airlines | 21 May | 10 Sep |
| DAY | FLIGHT | OUTBOUND | RETURN | AIRLINE | FIRST | LAST | ||
|---|---|---|---|---|---|---|---|---|
| NUMBERS | DEPART | ARRIVE | DEPART | ARRIVE | DEPARTURE | INBOUND | ||
| MON | FR1802/3 | 06:40 | 11:50 | 12:15 | 13:35 | Ryanair | 5 Mar | 22 Oct |
| DAY | FLIGHT | OUTBOUND | RETURN | AIRLINE | FIRST | LAST | ||
|---|---|---|---|---|---|---|---|---|
| NUMBERS | DEPART | ARRIVE | DEPART | ARRIVE | DEPARTURE | INBOUND | ||
| MON | TCX2438/9 | 07:05 | 12:30 | 13:45 | 15:20 | Thomas Cook Airlines | 7 May | 29 Oct |
| MON | TOM2120/1 | 09:20 | 14:45 | 15:45 | 17:10 | Thomson Airways | 7 May | 1 Oct |
| MON | MON1828/9 | 11:00 | 16:15 | 17:30 | 18:50 | Monarch | 21 May | 10 Sep |
| MON | 1979/1980 | 17:20 | 22:45 | 23:25 | 00:50 | Easyjet | 2 Apr | Nov |
| MON | TOM2152/3 | 19:45 | 01:10 | 02:25 | 03:50 | Thomson Airways | 28 May | 1 Oct |
| DAY | FLIGHT | OUTBOUND | RETURN | AIRLINE | FIRST | LAST | ||
|---|---|---|---|---|---|---|---|---|
| NUMBERS | DEPART | ARRIVE | DEPART | ARRIVE | DEPARTURE | INBOUND | ||
| MON | TOM1118/9 | 07:35 | 12:50 | 13:50 | 15:25 |
Thomson Airways |
7 May | 1 Oct |
| MON | TCX6026/7 | 07:40 | 13:00 | 14:00 | 15:35 | Thomas Cook Airlines | 7 May | 29 Oct |
| MON | LS527/8 | 15:15 | 20:35 | 21:35 | 22:55 | Jet2 | 21 May | 24 Sep |
Details correct at time of posting however please check with your airline/agent when booking
We can arrange your transfers for you. The transfer takes 20 minutes from Corfu airport direct to Gouvia Marina.
Need help with Flights and Transfers?
Call 0844 840 1968 or email contact@island-sailing.com
Back to: How to Get to the Ionian